|
|||||||||||
Short Sale. This home has the charm of yesteryear. Granite countertops. Masonry interior walls with adobe finish. Wooden valances over all windows. Situated on six lots with beautiful hundred year old oak trees, mature citrus trees, and a small pondfor a park like setting. Rv or boat parking is available in the back yard on a concrete pad. All this and conveniently located in an historic area of Sanford. The seller is highly motivated.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/7/2013 |
|---|---|---|---|
| TRACT | Sanfo Park | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Seminole |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL ROOMS | Bonus Room |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Hot Water Electric, Range, Washer |
| ARCHITECTURAL STYLE | Traditional |
| AREA (RANGE) | Sanford/Lake Forest |
| BONUS ROOM (APPROX.) | 20x12 |
| DINING ROOM (APPROX.) | 20x19 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Balcony/Sun Deck, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch Open, Trees/Landscaped |
| FIREPLACE DESCRIPTION | Wood Burning Fireplace |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Terrazzo |
| FOUNDATION | Slab |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Crown Moulding, Washer/Dryer Hookup |
| INTERIOR LAYOUT | Formal Dining Room Separate |
| KITCHEN (APPROX.) | 11x11 |
| KITCHEN FEATURES | Breakfast Bar |
| LOCATION | Close to Bus Line, In County, Lot - Oversized, Street Paved, Wooded View |
| LOT DIMENSIONS | 210.0X77.0 |
| MASTER BEDROOM (APPROX.) | 20x15 |
| NEW CONSTRUCTION | No |
| POOL | None |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | Short Sale |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Active |
| TAXES | 1382 |
| TOTAL ACREAGE | One + to Two Acres |
| UTILITIES DATA | Cable Connected, City Water, County Water, Electric, Fire Hydrant, Public Sewer, Street Lights, Underground |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE | Pond |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Pond |
| WATER VIEW Y/N | Yes |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with WATSON REALTY CORP
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/25/13 12:14 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















