|
|||||||||||
This elegant custom built Arthur Rutenberg home with exquisite upgrades on premium water front lot ideal for fishing & kayaking. Breath taking view from the moment you enter. This beautiful foyer w/custom painted trayed ceiling. Beautiful high end woodflooring, granite counters throughout, gourmet kitchen w/large breakfast bar opens to family room w/built-in entertainment center. Oversized game room w/lighted built- ins & storage. Separate study/office w/custom double desk. The master suite offers elegance & seclusion w/his & her closets. Split vanities, garden tub, walk-in shower. Most rooms open to spectacular pool/over sized heated spa. Complete summer kitchen w/sink, refrigerator, Jenn Air grill. Great for family enjoyment & pool parties. Brick paver driveway, side entry to over sized 3 car garage w/wall storage system. Neighborhood features 24 hour guard gated community, club house w/olympic pool, fitness room. Dock on 55 acre lake. Lighted tennis courts. This home shows like a model! Must See!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/5/2012 |
|---|---|---|---|
| TRACT | Lake Forest | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 3.0 | COUNTY | Seminole |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Family Room, Foyer, Game Room, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Refrigerator |
| ARCHITECTURAL STYLE | Contemporary |
| AREA (RANGE) | Sanford/Lake Forest |
| BONUS ROOM (APPROX.) | 22X16 |
| CDD Y/N | No |
| COMMUNITY FEATURES | Association Recreat, Deed Restrictions, Dock, Fees Required, Fishing Pier, Fitness, Gated Community, Playground, PUD, Recreation Building, Security, Tennis Courts, Water Access, Waterfront Complex |
| DINING ROOM (APPROX.) | 13X15 |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Satellite Dish, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| FAMILY ROOM (APPROX.) | 16X24 |
| FINANCING AVAILABLE | Cash, Conventional, Fha |
| FIREPLACE DESCRIPTION | Living Room, Wood Burning Fireplace |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Carpet, Ceramic Tile, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Door Opener, Drive Space, Guest Parking, Oversized, Side Rear Entry |
| GARAGE/CARPORT | 3 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric, Heat Pump |
| HOA FEE | 2200.0 |
| HOA PAYMENT SCHEDULE | Annual Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| INTERIOR LAYOUT | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Split Bedroom |
| KITCHEN (APPROX.) | 16X20 |
| KITCHEN FEATURES | Breakfast Bar, Closet Pantry, Island, Pantry, Walk In Pantry |
| LOCATION | In County, Sidewalk, Street Paved, Street Private |
| MAINTENANCE INCLUDES | Recreational Facilities, Security, Trash Removal |
| MASTER BATH FEATURES | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 13X24 |
| NEW CONSTRUCTION | No |
| PETS Y/N | Yes |
| POOL | Community, Private |
| POOL TYPE | Auto Cleaner, Child Safety Fence, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa |
| PROPERTY DESCRIPTION | One Story, Split Level |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Tile |
| SPECIAL SALE PROVISION | None of the Above |
| SPECIAL TAX DIST.Y/N (TAMPA | No |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 7179 |
| TOTAL ACREAGE | 1/2 Acre to 1 Acre |
| UTILITIES DATA | BB/HS Internet Avail, Cable Available, Cable Connected, Canal/Lake For Irrigation, City Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Meter |
| WATER ACCESS | Canal - Freshwater |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE | Canal - Freshwater |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Canal |
| WATER VIEW Y/N | Yes |
| WATERFRONT NAME | LAKE FOREST |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with PRUDENTIAL THE PROPERTY PLACE
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/22/13 10:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















