|
|||||||||||
*LAKE FRONTAGE home with dock on ski friendly Lake Ada, the only one at this price in Seminole County, TRADITIONAL SALE* If you are a wakeboarder or a water skier this is the home for you. Lake Ada is a very famous lake among the wakeboarder and water skier community. There is only a handful of people who live on and have access to this spring fed lake. Dock on the propertyto take your boat out and rip this lake up whenever you want with no one around. The home is in immaculate condition with a Florida room over looking the lake. You will feel like you are on vacation living here. Also great for a second home.***This home also includes all of the furniture in the home***
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/24/2013 |
|---|---|---|---|
| TRACT | Hidden Lake Ph 3 Unit 6 | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 1.0 | COUNTY | Seminole |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Login to view Schools |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Florida Room, Inside Utility |
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Dryer, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Softener Owned |
| AREA (RANGE) | Sanford |
| BONUS ROOM (APPROX.) | 11x23 |
| CDD Y/N | No |
| COMMUNITY FEATURES | Playground, Recreation Building, Tennis Courts |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Siding |
| EXTERIOR FEATURES | Fenced, Fruit Trees, Gutters / Downspouts, Irrigation System, Other, Patio/Porch Open |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Ceramic Tile, Laminate |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 1 Car Garage |
| HEATING & FUEL | Central |
| HOA FEE | 255.0 |
| HOA PAYMENT SCHEDULE | Annual Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Walk In Closet, Washer/Dryer Hookup |
| INTERIOR LAYOUT | Eating Space In Kitchen, Great Room, Living/Dining Room Combo, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| KITCHEN (APPROX.) | 10x09 |
| KITCHEN FEATURES | Closet Pantry |
| LOCATION | In City Limits, Street Paved |
| MASTER BATH FEATURES | Shower No Tub |
| MASTER BEDROOM (APPROX.) | 12x14 |
| NEW CONSTRUCTION | No |
| PETS Y/N | Yes |
| POOL | Community, None |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 1640 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | Cable Available, City Water, Electric, Fire Hydrant, Public Sewer, Street Lights |
| WATER ACCESS | Lake |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | Yes |
| WATER FRONTAGE | Lake |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Lake |
| WATER VIEW Y/N | Yes |
| WATERFRONT EXTRAS | Dock - Slip Deeded On-Site, Skiing Allowed |
| WATERFRONT NAME | LAKE ADA |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with PARK PLACE REALTY ASSOCIATES
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 11:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















