|
|||||||||||
SHORT SALE for this great home that is a NEWER 4 bedrooms with 3 baths PLUS it is backing to a stone wall for privacy and SUPER CLOSE to beaches and shopping. This is the area that is suppose to POP in the next several years with restaurants, shops etcbut in the meantime, downtown Sanford with it's historic feel, RIVER walk and commerce offers everything you could want. Must see!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/24/2012 |
|---|---|---|---|
| TRACT | Celery Ests North | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Seminole |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Foyer, Inside Utility |
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| ARCHITECTURAL STYLE | Contemporary |
| AREA (RANGE) | Sanford/Lake Forest |
| CDD Y/N | No |
| COMMUNITY FEATURES | Deed Restrictions, Fees Required |
| CONSTRUCTION STATUS | Completed |
| DINING ROOM (APPROX.) | 13X10 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block |
| EXTERIOR FEATURES | Irrigation System, Oak Trees, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| FAMILY ROOM (APPROX.) | 14x12 |
| FINANCING AVAILABLE | Cash, Conventional, Fha, USDA, Va |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA FEE | 117.0 |
| HOA PAYMENT SCHEDULE | Quarterly Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Attic, Blinds/Shades, Smoke Alarm(s), Thermal Windows, Walk In Closet, Washer/Dryer Hookup |
| INTERIOR LAYOUT | Eating Space In Kitchen, Living/Dining Room Combo, Volume Ceilings |
| KITCHEN (APPROX.) | 12X13 |
| KITCHEN FEATURES | Closet Pantry |
| LOCATION | In County, Sidewalk, Street Paved |
| LOT DIMENSIONS | 60X125 |
| MASTER BATH FEATURES | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 12X14 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | Yes |
| PETS Y/N | Yes |
| POOL | None |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | Short Sale |
| SQUARE FOOT SOURCE | Builder |
| STATUS | Sold |
| TAXES | 2495 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | Cable Available, City Water, Public Utilities, Sprinkler Recycled, Street Lights |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with SOLID ROCK REALTY
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 11:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















