|
|||||||||||
Not bank-owned or short sale! Don't miss this beautiful home on lovely cul-de-sac. Close to shopping at nearby Seminole Town Center Mall; Lake Mary/Heathrow restaurants. Formal living room, airy family room overlooks screened patio.Room measurements approximate and should be independantly verified. Home warranty included.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/15/2013 |
|---|---|---|---|
| TRACT | Pamala Oaks Ph 2 | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Seminole |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Compactor, Dishwasher, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| AREA (RANGE) | Sanford/Lake Forest |
| CDD Y/N | No |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Irrigation System, Patio/Porch/Deck Screened |
| FAMILY ROOM (APPROX.) | 19x13 |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile, Vinyl |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Door Opener, Street Parking, Washer/Dryer Hookup |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric |
| HOA FEE | 250.0 |
| HOA PAYMENT SCHEDULE | Annual Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Attic, Attic Ventilator, Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| INTERIOR LAYOUT | Formal Living Room Separate, Kitchen/Family Room Combo |
| KITCHEN (APPROX.) | 15x10 |
| LOCATION | Cul-De-Sac, Street Paved |
| MASTER BATH FEATURES | Garden Bath, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 15x12 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | None |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 1183 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | County Water, Electric, Public Sewer, Public Utilities |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RESIDENTIAL RE
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/26/13 7:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















