|
|||||||||||
NOT A SHORT SALE!! Great neighborhood this one will not last long. Huge great room with beautiful hard wood floors and wood burning fireplace. Large eat in kitchen, house was just painted inside and out, the roof is less than 3 years old. House sits on large lot with fenced in back yard with 8X10 shed. Only 2 minutes to I-4 close to 417, and Seminole Town Center. New wood fence installed.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/17/2012 |
|---|---|---|---|
| TRACT | Kaywood Replat | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Seminole |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Microwave, Oven, Refrigerator |
| AREA (RANGE) | Sanford/Lake Forest |
| CDD Y/N | No |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Siding |
| EXTERIOR FEATURES | Fenced, Irrigation System, Utility Shed |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Carpet, Ceramic Tile, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Door Opener |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Smoke Alarm(s) |
| INTERIOR LAYOUT | Eating Space In Kitchen, Great Room |
| KITCHEN (APPROX.) | 10x20 |
| LOCATION | Close to Bus Line, Sidewalk, Street Paved |
| MASTER BEDROOM (APPROX.) | 13x18 |
| NEW CONSTRUCTION | No |
| POOL | None |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 2612 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | City Water, Electric, Fire Hydrant |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with WATSON REALTY CORP
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/24/13 4:58 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















