|
|||||||||||
Short Sale. Active with Contract. Now this is a great house at a great price! Corner lot, large yard, this 3 bedroom 2 bath boasts of an eat in kitchen, dining room and huge great room. This home is perfect for entertaining with its spacious and open feel. The split bedroom isgreat for a family or room mates offering plenty of privacy. Large screened-in patio overlooks a wonderful back yard. Listing price may not be sufficient to pay the total of all liens and costs of sale, and Sale of property at full listing price may require approval of seller's lender(s).
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/28/2012 |
|---|---|---|---|
| TRACT | Middleton Oaks | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Seminole |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Game Room |
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Microwave, Range, Refrigerator |
| ARCHITECTURAL STYLE | Ranch |
| AREA (RANGE) | Sanford |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 14x12 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block |
| EXTERIOR FEATURES | Fenced, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch Screened, Sliding Doors |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Door Opener |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA FEE | 127.0 |
| HOA PAYMENT SCHEDULE | Annual Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Attic, Blinds/Shades, Ceiling Fan(s), Solid Surface Counters, Solid Wood Cabinets |
| INTERIOR LAYOUT | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Open Plan, Volume Ceilings |
| KITCHEN (APPROX.) | 19x11 |
| KITCHEN FEATURES | Closet Pantry |
| LOCATION | Corner Lot, In City Limits, Lot - Oversized |
| MASTER BEDROOM (APPROX.) | 17x12 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | None |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | Short Sale |
| SQUARE FOOT SOURCE | Measured |
| STATUS | Sold |
| TAXES | 1792 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | Public Utilities |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RESIDENTIAL RE
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 11:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















