|
|||||||||||
GREAT 2 STORY HOME LOCATED IN LOVELY NEIGHBORHOOD. UPDATED KITCHEN. MASTER BEDROOM UPSTAIRS. HOME HAS 2 AIR CONDITIONERS ONE UPSTAIRS 2 TON NEW 2010. DOWNSTAIRS 2 TON. LARGE DINING ROOM OFF OF KITCHEN.EXTRA LARGE YARD FULLY FENCED WITH ONE SIDE BELONGING TO OWNER. LOTS OF OAKS.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/1/2012 |
|---|---|---|---|
| TRACT | Kaywood Replat | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Seminole |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator |
| ARCHITECTURAL STYLE | Ranch |
| AREA (RANGE) | Sanford/Lake Forest |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 12x11 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Siding |
| EXTERIOR FEATURES | Fenced, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Screened, Trees/Landscaped |
| FIREPLACE DESCRIPTION | Family Room, Wood Burning Fireplace |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Carpet, Ceramic Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Door Opener, Oversized, Washer/Dryer Hookup |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s) |
| INTERIOR LAYOUT | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Volume Ceilings |
| KITCHEN (APPROX.) | 12x10 |
| KITCHEN FEATURES | Breakfast Bar, Closet Pantry, Walk In Pantry |
| LOCATION | Close to Bus Line, In City Limits, In County |
| MASTER BATH FEATURES | Dual Sinks, Shower No Tub |
| MASTER BEDROOM (APPROX.) | 14x12 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| PLANNED UNIT DEVELOPMENT | Yes |
| POOL | None |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 1647 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | City Water, Fire Hydrant, Public Utilities, Septic, Street Lights |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
Listed with KELLER WILLIAMS HERITAGE RLTY
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/25/13 8:41 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.





















