|
|||||||||||
Not a short sale nor bank owned! Come see this 3 Bedroom/1 1/2 Bath home located in Sanford! Home has terrazo floors, open floorplan, inside laundry room & wood burning fireplace. Backyard is complete w/ spacious yard & sparkling pool! Property taxes are only $653.12 per year & no HOA! Minutes to Sanford Airport, I-4, 417, Seminole State College & Seminole Town Center. Come see this great opportunity before it gets sold!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/7/2012 |
|---|---|---|---|
| TRACT | Tee N Green Ests | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 1.0 | COUNTY | Seminole |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | None |
| ARCHITECTURAL STYLE | Traditional |
| AREA (RANGE) | Sanford/Lake Forest |
| CDD Y/N | No |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block |
| EXTERIOR FEATURES | Fenced |
| FAMILY ROOM (APPROX.) | 11x09 |
| FINANCING AVAILABLE | Cash, Other |
| FIREPLACE DESCRIPTION | Wood Burning Fireplace |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Terrazzo |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 1 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Ceiling Fan(s) |
| INTERIOR LAYOUT | Living/Dining Room Combo |
| KITCHEN (APPROX.) | 10x09 |
| LOCATION | In County |
| MASTER BATH FEATURES | Tub With Shower |
| MASTER BEDROOM (APPROX.) | 10x11 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | Private |
| POOL TYPE | Gunite/Concrete, In Ground |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 653 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | BB/HS Internet Avail, Cable Available, Public Utilities, Septic |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with KELLER WILLIAMS HERITAGE RLTY
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 11:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















