|
|||||||||||
Short sale. Four bedroom, three bath, two car carport. Home is on a tree-lined street sitting on a double lot. You have over 2200 square ft of living space in this great home for the family. In-law apartment with separate entry OR large master bedroom. Large fireplace in family room, eat in kitchen, solid wood cabinets, inside utility. Needs some repairs but well worth the time!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/12/2012 |
|---|---|---|---|
| TRACT | San Lanta | YEAR BUILT | Login to view Year Built |
| COUNTY | Seminole | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Bonus Room, Family Room, Inside Utility |
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Range, Refrigerator |
| ARCHITECTURAL STYLE | Ranch |
| AREA (RANGE) | Sanford/Lake Forest |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 12x09 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block |
| EXTERIOR FEATURES | Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Trees/Landscaped |
| FAMILY ROOM (APPROX.) | 30x19 |
| FINANCING AVAILABLE | Cash, Conventional |
| FIREPLACE DESCRIPTION | Family Room |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Ceramic Tile, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 2 Car Carport |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Blinds/Shades, Cathedral/Vaulted Ceiling, Inside Utility, Solid Wood Cabinets |
| INTERIOR LAYOUT | Eating Space In Kitchen |
| KITCHEN (APPROX.) | 13x12 |
| LOCATION | Close to Bus Line, In City Limits, Lot - Oversized, Street Paved |
| LOT DIMENSIONS | 110.0X152.0 |
| MASTER BEDROOM (APPROX.) | 18x15 |
| NEW CONSTRUCTION | No |
| POOL | None |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | Short Sale |
| SQUARE FOOT SOURCE | Appraisal |
| STATUS | Sold |
| TAXES | 1136 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | Public Sewer, Street Lights |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RE/MAX CENTRAL REALTY
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 11:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















