|
|||||||||||
Great Location! Area of well maintained homes. Ready for new family. Large rooms and family room with working fireplace. Beautiful tile floors throughout this home. Fannie Mae Homepath property. Purchase this property for as little as 3% down! This property is approved for Homepath Renovation Mortgage Financing.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/31/2012 |
|---|---|---|---|
| TRACT | Plantation Ests Unit 23 | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Volusia |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| ADDITIONAL ROOMS | Family Room, Florida Room, Inside Utility |
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Hot Water Electric |
| ARCHITECTURAL STYLE | Ranch |
| AREA (RANGE) | Debary |
| CDD Y/N | No |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Mature Landscaping, Oak Trees, Trees/Landscaped |
| FIREPLACE DESCRIPTION | Family Room |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Ceramic Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Smoke Alarm(s), Washer/Dryer Hookup |
| INTERIOR LAYOUT | 'L' Dining, Formal Dining Room Separate |
| KITCHEN (APPROX.) | 10x11 |
| LOCATION | In County, Level, Street Paved |
| LOT DIMENSIONS | 85.0X133.0 |
| MASTER BATH FEATURES | Tub With Shower |
| MASTER BEDROOM (APPROX.) | 12x13 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | None |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | REO / Bank Owned |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 1587 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | Cable Available, Cable Connected, Septic, Well |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with REALTY EXECUTIVES SEMINOLE
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/24/13 11:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















