|
|||||||||||
2010 Parade of Homes Best Community Amenity Award,Savannah Park at Heathrow is a gated Townhouse community which is close to Shopping and Fine Restaurants. These energy efficient homes feature a 2 car Rear Entry Garage, with a Private Courtyard.The yard is maintained by the Hoa...Florida living at it's finest.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/1/2013 |
|---|---|---|---|
| TRACT | Savannah Park | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Seminole |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Townhouse |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Water FIlter Owned |
| AREA (RANGE) | Sanford/Lake Forest |
| CDD Y/N | No |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco, Wood Frame |
| EXTERIOR FEATURES | Fenced |
| FINANCING AVAILABLE | Cash, Conventional, Fha, Va |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile, Wood |
| FOUNDATION | Slab |
| GARAGE FEATURES | Detached |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central, Fuel - Electric |
| HOA FEE | 175.0 |
| HOA PAYMENT SCHEDULE | Monthly Payment |
| HOA/COMM ASSN | Required |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Cathedral/Vaulted Ceiling, Crown Moulding |
| KITCHEN (APPROX.) | 12x09 |
| LOCATION | Close to Bus Line |
| MAINTENANCE INCLUDES | Building Exterior, Community Pool, Ground Maintenance |
| MASTER BEDROOM (APPROX.) | 15x13 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | Community |
| PROPERTY STYLE | Townhouse |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 1679 |
| TOTAL ACREAGE | Zero Lot Line |
| UTILITIES DATA | Cable Available, Cable Connected, City Water, Electric |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with PREMIUM PROPERTIES R.E SERVICE
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/24/13 11:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















