|
|||||||||||
Great location!!! 2 story condo, located on 2nd floor overlooking pool, tennis courts and lake!!! Perfectly situated near Florida Hospital, Altamonte Springs Mall, Uptown Altamonte, Cranes Roost Park, movies, restaurants and more - you have it all located right here!! Master bedrooms downstairs and 2nd bedroom with loft and full bath upstairs. Condo is decorated with real wood paneling and mirrored ceiling to add an elegant touch. Half bath and tiled wet bar on 1st floor, great for entertaining. Freddie Mac Owned Property - Quick Response & Close - 1st Look Initiative.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/21/2012 |
|---|---|---|---|
| TRACT | Cranes Roost Vlg 02 | YEAR BUILT | Login to view Year Built |
| COUNTY | Seminole | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Oven, Range |
| AREA (RANGE) | Altamonte Springs East |
| CDD Y/N | No |
| CONDO MAINT. FEE SCHEDULE | Monthly |
| DINING ROOM (APPROX.) | 12x13 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Patio/Porch/Deck Screened, Sliding Doors |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Open Parking |
| GARAGE/CARPORT | None |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Washer/Dryer Hookup, Wet Bar |
| INTERIOR LAYOUT | Formal Dining Room Separate, Formal Living Room Separate |
| KITCHEN (APPROX.) | 10x16 |
| LOCATION | In County |
| MAINTENANCE INCLUDES | Ground Maintenance, Insurance Building, Recreational Facilities, Roof, Water/Sewer |
| MASTER BATH FEATURES | Shower No Tub |
| MASTER BEDROOM (APPROX.) | 14x12 |
| NEW CONSTRUCTION | No |
| POOL | Community |
| PROPERTY DESCRIPTION | Two Story |
| PROPERTY STYLE | Condo |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | REO / Bank Owned |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 1016 |
| TOTAL ACREAGE | Zero Lot Line |
| UTILITIES DATA | Other |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RESIDENTIAL RE
| / | |
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/24/13 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






















