- List View
- Map View
- Grid View
-
$239,0004 beds 3 full baths2,331 sqft lot 2.65 acMLS V4642674
-
$439,9003 beds 4 full baths2,763 sqft lot 3.46 acMLS V4642670
-
$186,7604 beds 2 full baths2,206 sqft lot 13,000 sqftMLS O5161795
-
$179,5803 beds 2 full baths2,003 sqft lot 12,000 sqftMLS O5161828
-
$167,1884 beds 2 full baths1,807 sqft lot 12,000 sqftMLS O5161809
-
$109,9003 beds 2 full baths1,756 sqft lot 22,104 sqftMLS V4642629
-
$159,9003 beds 2 full baths1,935 sqft lot 12,000 sqftMLS V4642622
-
$209,9004 beds 2 full baths2,020 sqft lot 5.07 acMLS O5161527
-
$219,9003 beds 3 full baths2,265 sqft lot 15,390 sqftMLS V4642607
-
$66,2002 beds 1 full bath945 sqft lot 15,730 sqftMLS V4642601
-
$52,0002 beds 1 full bath875 sqft lot 12,075 sqftMLS V4642540
-
$185,9003 beds 2 full baths2,043 sqft lot 20,250 sqftMLS V4642536
-
2 beds 1 full bath957 sqft lot 1,643 sqftMLS V4642495
-
$70,0002 beds 3 full baths1,276 sqft lot 10,125 sqftMLS O5159753
-
$825,0004 beds 5 full baths4,285 sqft lot 2.68 acMLS V4642478
-
$72,9003 beds 2 full baths1,127 sqft lot 13,500 sqftMLS V4642461
-
$99,900Pre-Foreclosure3 beds 1 full, 1 part baths1,120 sqft lot 37,500 sqftMLS V4642416
-
$349,0003 beds 2 full baths2,026 sqft lot 29,700 sqftMLS V4642393
-
$174,9002 beds 2 full baths1,304 sqft lot 35,200 sqftMLS V4642386
-
$65,0002 beds 2 full baths988 sqft lot 8,280 sqftMLS A3977865
-
$139,9004 beds 3 full baths2,255 sqft lot 12,420 sqftMLS V4642355
-
$63,0002 beds 1 full bath884 sqft lot 11,325 sqftMLS V4642362
-
$219,0003 beds 3 full baths1,685 sqft lot 1.10 acMLS V4642330
-
$689,9005 beds 3 full, 1 part baths3,340 sqft lot 8.20 acMLS V4642271
-
$728,0004 beds 4 full, 1 part baths4,790 sqft lot 2.50 acMLS V4642324
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS brokerās listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/25/13 11:57 AM PDT.
This IDX Solution is (c) Diverse Solutions 2013.














































