- List View
- Map View
- Grid View
-
$150,0003 beds 3 full baths2,246 sqft lot 13,433 sqftMLS O5161551
-
$109,9004 beds 2 full baths1,640 sqft lot 10,000 sqftMLS V4642624
-
$80,0003 beds 2 full baths1,617 sqft lot 10,000 sqftMLS O5161595
-
$59,9002 beds 2 full baths1,226 sqft lot 10,000 sqftMLS V4642618
-
$149,9003 beds 2 full baths1,896 sqft lot 22,230 sqftMLS O5161187
-
$129,9003 beds 2 full baths1,832 sqft lot 10,000 sqftMLS V4642593
-
$124,0003 beds 2 full baths1,371 sqft lot 10,000 sqftMLS O5161211
-
$109,9004 beds 2 full baths1,707 sqft lot 10,000 sqftMLS V4642600
-
$139,9904 beds 2 full baths1,760 sqft lot 15,000 sqftMLS V4642590
-
$190,0005 beds 3 full baths3,394 sqft lot 22,176 sqftMLS V4642563
-
$149,9903 beds 2 full baths1,702 sqft lot 10,000 sqftMLS V4642553
-
$39,9002 beds 1 full bath690 sqft lot 7,500 sqftMLS V4642560
-
$146,5003 beds 2 full baths1,814 sqft lot 12,208 sqftMLS O5160776
-
$85,000Pre-Foreclosure4 beds 2 full baths1,315 sqft lot 9,875 sqftMLS O5160755
-
$69,9004 beds 2 full baths1,501 sqft lot 10,300 sqftMLS O5160621
-
$235,0004 beds 2 full baths2,266 sqft lot 1.57 acMLS V4642530
-
$89,9003 beds 2 full baths1,435 sqft lot 26,250 sqftMLS O5160556
-
$55,0003 beds 1 full bath1,119 sqft lot 9,000 sqftMLS V4642528
-
$70,000Pre-Foreclosure3 beds 2 full baths1,457 sqft lot 10,000 sqftMLS O5160322
-
$60,000Pre-Foreclosure3 beds 2 full baths1,184 sqft lot 11,316 sqftMLS O5160675
-
$139,9004 beds 2 full baths1,943 sqft lot 10,000 sqftMLS O5160607
-
$84,0003 beds 2 full baths1,774 sqft lot 10,000 sqftMLS O5160471
-
$159,5003 beds 2 full baths2,085 sqft lot 12,500 sqftMLS V4642484
-
$140,0003 beds 2 full baths1,628 sqft lot 11,049 sqftMLS V4642480
-
$84,9003 beds 2 full baths1,224 sqft lot 10,000 sqftMLS V4642465
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS brokerās listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/24/13 11:56 PM PDT.
This IDX Solution is (c) Diverse Solutions 2013.














































