- List View
- Map View
- Grid View
-
3 beds 2 full baths1,338 sqft lot 7,086 sqftMLS S4714046
-
$39,9003 beds 1 full, 1 part baths1,272 sqft lot 10,796 sqftMLS O5165892
-
$30,000Price DropPre-Foreclosure2 beds 1 full bath1,006 sqft lot 6,997 sqftMLS R4600025
-
$90,0004 beds 2 full baths1,576 sqft lot 5,559 sqftMLS O5164539
-
$89,0005 beds 2 full, 1 part baths1,644 sqft lot 10,417 sqftMLS O5163280
-
$89,9003 beds 2 full baths1,553 sqft lot 8,368 sqftMLS O5161387
-
$42,0003 beds 1 full bath1,694 sqft lot 7,653 sqftMLS S4713037
-
$149,9003 beds 2 full baths1,710 sqft lot 10,023 sqftMLS O5157358
-
$89,9003 beds 2 full baths1,787 sqft lot 11,201 sqftMLS O5156409
-
$35,0002 beds 1 full bath921 sqft lot 13,486 sqftMLS O5156431
-
$39,9002 beds 1 full bath702 sqft lot 5,998 sqftMLS O5156148
-
$42,5004 beds 2 full baths1,592 sqft lot 6,368 sqftMLS O5155597
-
$49,9003 beds 1 full bath864 sqft lot 6,604 sqftMLS O5155557
-
$375,0006 beds 3 full, 1 part baths3,505 sqft lot 4.18 acMLS O5155001
-
$39,9002 beds 1 full bath720 sqft lot 8,250 sqftMLS O5154190
-
$179,0003 beds 3 full baths2,235 sqft lot 14,963 sqftMLS O5153160
-
$69,9002 beds 1 full bath1,038 sqft lot 6,621 sqftMLS O5151820
-
$239,0007 beds 4 full baths2,790 sqft lot 9,583 sqftMLS O5151662
-
$399,0004 beds 3 full baths2,405 sqft lot 1.55 acMLS O5151309
-
$99,000Pre-Foreclosure2 beds 1 full bath1,198 sqft lot 6,756 sqftMLS R4599787
-
2 beds 1 full, 1 part baths992 sqft lot 4,225 sqftMLS O5150391
-
$55,0003 beds 2 full baths1,325 sqft lot 8,237 sqftMLS O5144688
-
$49,9002 beds 1 full bath858 sqft lot 3,398 sqftMLS O5142676
-
$79,0003 beds 1 full bath1,072 sqft lot 6,970 sqftMLS O5139809
-
$25,5003 beds 1 full bath994 sqft lot 4,500 sqftMLS O5133825
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS brokerās listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 11:20 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2013.














































