- List View
- Map View
- Grid View
-
$325,0004 beds 3 full baths3,017 sqft lot 8,994 sqftMLS O5165590
-
$350,000Pre-Foreclosure4 beds 3 full, 1 part baths3,201 sqft lot 10,087 sqftMLS O5164648
-
$65,0003 beds 2 full baths1,620 sqft lot 43,458 sqftMLS O5164288
-
$187,0003 beds 2 full, 1 part baths2,224 sqft lot 6,202 sqftMLS O5164200
-
$292,0004 beds 3 full baths2,722 sqft lot 15,064 sqftMLS O5163901
-
$59,9992 beds 1 full bath728 sqft lot 2.10 acMLS O5163358
-
$350,0006 beds 4 full baths4,247 sqft lot 9,842 sqftMLS O5163309
-
$295,0005 beds 3 full baths3,409 sqft lot 8,664 sqftMLS O5162424
-
$350,0005 beds 3 full baths3,248 sqft lot 9,461 sqftMLS O5162036
-
$194,9004 beds 2 full, 1 part baths2,224 sqft lot 8,268 sqftMLS O5161015
-
$65,0003 beds 2 full baths1,104 sqft lot 3.05 acMLS O5160881
-
$165,0004 beds 2 full baths1,856 sqft lot 6,795 sqftMLS O5160456
-
$101,0003 beds 2 full baths1,288 sqft lot 12,693 sqftMLS O5158429
-
$495,0005 beds 3 full baths3,101 sqft lot 2.95 acMLS O5157572
-
$250,000Pre-Foreclosure4 beds 3 full baths2,698 sqft lot 10,751 sqftMLS O5158088
-
$403,9654 beds 3 full, 1 part baths3,799 sqft lot 23,000 sqftMLS O5157450
-
$389,0004 beds 3 full baths2,837 sqft lot 13,656 sqftMLS O5157502
-
$699,990Price Drop5 beds 4 full, 1 part baths5,035 sqft lot 1.34 acMLS R4599878
-
$1,790,0004 beds 4 full, 1 part baths4,903 sqft lot 5.83 acMLS T2566202
-
$190,0004 beds 2 full baths1,837 sqft lot 7,680 sqftMLS O5155139
-
$420,3304 beds 3 full, 1 part baths3,945 sqft lot 23,000 sqftMLS O5153333
-
$75,0003 beds 2 full baths1,680 sqft lot 1.39 acMLS O5152069
-
$564,0007 beds 5 full baths5,424 sqft lot 10,559 sqftMLS O5151553
-
$660,0005 beds 4 full baths4,111 sqft lot 1.00 acMLS O5151014
-
$64,900Price Drop3 beds 2 full baths1,560 sqft lot 2.41 acMLS O5148769
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS brokerās listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/17/13 11:06 PM PDT.
This IDX is (c) Diverse Solutions 2013.














































