- List View
- Map View
- Grid View
-
3 beds 2 full, 1 part baths1,770 sqft lot 2,319 sqftMLS O5166115
-
$100,000Pre-Foreclosure2 beds 2 full baths1,300 sqft lot 3,105 sqftMLS O5165865
-
$210,0003 beds 2 full, 1 part baths1,669 sqft lot 2,945 sqftMLS O5165823
-
3 beds 2 full, 1 part baths1,608 sqft lot 1,721 sqftMLS O5165891
-
$360,0005 beds 2 full, 1 part baths2,803 sqft lot 9,645 sqftMLS S4714105
-
4 beds 3 full baths2,293 sqft lot 29,479 sqftMLS O5165737
-
$180,0003 beds 2 full, 1 part baths1,672 sqft lot 2,501 sqftMLS O5165563
-
$154,9002 beds 2 full, 1 part baths1,390 sqft lot 1,681 sqftMLS O5165610
-
3 beds 2 full, 1 part baths1,470 sqft lot 1,683 sqftMLS O5165397
-
$315,0005 beds 3 full baths3,382 sqft lot 5,511 sqftMLS O5165207
-
$309,9004 beds 2 full, 1 part baths2,834 sqft lot 5,750 sqftMLS S4713920
-
4 beds 2 full, 1 part baths1,924 sqft lot 3,206 sqftMLS O5164631
-
4 beds 3 full, 1 part baths3,098 sqft lot 6,325 sqftMLS O5164363
-
$325,7913 beds 2 full baths2,261 sqft lot 6,000 sqftMLS T2573671
-
$232,5003 beds 2 full baths1,825 sqft lot 6,000 sqftMLS O5163895
-
$209,9004 beds 2 full, 1 part baths2,102 sqft lot 6,224 sqftMLS S4713674
-
3 beds 2 full, 1 part baths1,770 sqftMLS O5163909
-
$569,0004 beds 4 full baths2,956 sqft lot 1.23 acMLS O5164151
-
$239,9003 beds 2 full, 1 part baths1,579 sqft lot 1,898 sqftMLS O5163589
-
$309,9004 beds 2 full, 1 part baths2,958 sqft lot 5,783 sqftMLS S4713442
-
$262,900Price Drop3 beds 2 full baths1,583 sqft lot 5,497 sqftMLS O5163214
-
$419,900Price Drop4 beds 2 full, 1 part baths2,839 sqft lot 10,804 sqftMLS O5162772
-
2 beds 2 full, 1 part baths987 sqft lot 562 sqftMLS O5162240
-
2 beds 2 full, 1 part baths987 sqft lot 562 sqftMLS O5162233
-
$419,0234 beds 3 full, 1 part baths2,742 sqft lot 12,600 sqftMLS T2571687
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS brokerās listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 6:44 PM PDT.
This IDX is (c) Diverse Solutions 2013.














































