- List View
- Map View
- Grid View
-
$284,9004 beds 2 full, 1 part baths2,205 sqft lot 11,526 sqftMLS O5165915
-
$193,9004 beds 3 full baths2,320 sqft lot 10,970 sqftMLS O5165922
-
1 bed 1 full bath861 sqft lot 10,587 sqftMLS O5166137
-
$394,9005 beds 3 full baths3,138 sqft lot 13,113 sqftMLS O5166040
-
$249,9003 beds 2 full baths1,614 sqft lot 5,647 sqftMLS O5165946
-
$73,000Pre-Foreclosure2 beds 2 full baths1,018 sqft lot 8,568 sqftMLS A3979908
-
$189,9003 beds 2 full baths1,539 sqft lot 6,498 sqftMLS O5165815
-
$279,9003 beds 2 full, 1 part baths2,328 sqft lot 5,534 sqftMLS O5165707
-
$235,0003 beds 2 full baths1,400 sqft lot 9,989 sqftMLS O5165541
-
$454,9006 beds 3 full, 1 part baths3,806 sqft lot 10,493 sqftMLS O5165382
-
$156,5003 beds 2 full baths1,704 sqft lot 8,626 sqftMLS O5165318
-
$168,0003 beds 2 full baths1,420 sqft lot 7,502 sqftMLS O5164974
-
3 beds 2 full baths1,318 sqft lot 5,463 sqftMLS O5164964
-
$69,9002 beds 2 full baths905 sqft lot 4,371 sqftMLS S4713819
-
1 bed 1 full bath861 sqft lot 10,587 sqftMLS O5164906
-
$273,9003 beds 2 full, 1 part baths2,369 sqft lot 8,922 sqftMLS O5164837
-
$480,0005 beds 3 full, 2 part baths3,628 sqft lot 14,441 sqftMLS O5164558
-
$214,9003 beds 2 full baths1,907 sqft lot 6,617 sqftMLS T2573917
-
$299,9004 beds 3 full baths1,977 sqft lot 5,901 sqftMLS O5164236
-
$414,900Price Drop4 beds 3 full, 1 part baths3,092 sqft lot 9,615 sqftMLS O5164154
-
2 beds 2 full baths1,160 sqft lot 10,587 sqftMLS O5163897
-
$229,0004 beds 2 full baths1,698 sqft lot 9,894 sqftMLS S4713641
-
$355,500Pre-Foreclosure4 beds 4 full baths3,030 sqft lot 16,828 sqftMLS O5164291
-
$230,0004 beds 2 full, 1 part baths1,964 sqft lot 9,629 sqftMLS O5163027
-
$234,9003 beds 2 full baths1,795 sqft lot 8,396 sqftMLS O5163011
Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS brokerās listings on this site. However, http://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 8:06 PM PDT.
This MLS IDX is (c) Diverse Solutions 2013.














































